docs: update benchmarks using node 8, add babili (#2218)
This commit is contained in:
13
README.md
13
README.md
@@ -1032,8 +1032,8 @@ in total it's a bit more than just using UglifyJS's own parser.
|
||||
|
||||
### Uglify Fast Minify Mode
|
||||
|
||||
It's not well known, but variable and function name mangling accounts for
|
||||
95% of the size reduction in minified code for most javascript - not
|
||||
It's not well known, but whitespace removal and symbol mangling accounts
|
||||
for 95% of the size reduction in minified code for most javascript - not
|
||||
elaborate code transforms. One can simply disable `compress` to speed up
|
||||
Uglify builds by 3 to 4 times. In this fast `mangle`-only mode Uglify has
|
||||
comparable minify speeds and gzip sizes to
|
||||
@@ -1042,10 +1042,11 @@ comparable minify speeds and gzip sizes to
|
||||
| d3.js | minify size | gzip size | minify time (seconds) |
|
||||
| --- | ---: | ---: | ---: |
|
||||
| original | 451,131 | 108,733 | - |
|
||||
| uglify-js@3.0.23 mangle=false, compress=false | 316,600 | 85,245 | 0.73 |
|
||||
| uglify-js@3.0.23 mangle=true, compress=false | 220,216 | 72,730 | 1.21 |
|
||||
| Butternut 0.4.6 | 217,568 | 72,738 | 1.81 |
|
||||
| uglify-js@3.0.23 mangle=true, compress=true | 212,511 | 71,560 | 4.64 |
|
||||
| uglify-js@3.0.24 mangle=false, compress=false | 316,600 | 85,245 | 0.70 |
|
||||
| uglify-js@3.0.24 mangle=true, compress=false | 220,216 | 72,730 | 1.13 |
|
||||
| butternut@0.4.6 | 217,568 | 72,738 | 1.41 |
|
||||
| uglify-js@3.0.24 mangle=true, compress=true | 212,511 | 71,560 | 3.36 |
|
||||
| babili@0.1.4 | 210,713 | 72,140 | 12.64 |
|
||||
|
||||
To enable fast minify mode from the CLI use:
|
||||
```
|
||||
|
||||
Reference in New Issue
Block a user